IE00BF2B0K52
Franklin EM Multi-Factor Equity UCITS ETF
NAV
$40,60
NAV Change
$-0,13
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: Global Emerging Markets Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 3061 |
| Years | 5 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category | 2656 |
| Years | 10 |
| Morningstar Overall Rating™ | |
| Number of Funds In Category |
Overview
- Fund Description
- What Are The Key Risks?
- Registered Countries
Fund Description
To provide exposure to medium and large capitalisation companies in emerging markets. The Fund invests in equities of emerging market companies of medium and large market capitalisation that are included in the benchmark with similar weightings.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments. There is no guarantee that the Fund will meet its objective. For full details of all the risks applicable to this Fund, please refer to the “Risk Considerations” section of the current prospectus of Franklin Templeton ICAV.
- The Fund intends to track the performance of the Underlying Index which is comprised of 200 stocks selected from the MSCI Emerging Markets Index. Such assets have historically been subject to price movements due to such factors as general stock market volatility, changes in the financial outlook or fluctuations in currency markets. As a result, the performance of the Fund can fluctuate considerably over time.
- Other significant risks include:
Counterparty risk: the risk of failure of financial institutions or agents (when serving as a counterparty to financial contracts) to perform their obligations, whether due to insolvency, bankruptcy or other causes.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Index Related risk: the risk that quantitative techniques used in creating the customised Index the Fund seeks to track do not generate the intended result, or that the portfolio of the Fund deviates from its Index composition or performance.
Secondary Market Trading risk: the risk that the shares purchased on the secondary market cannot usually be sold directly back to the Fund and that investors may therefore pay more than NAV per Share when buying shares or may receive less than the current NAV per Share when selling shares.
Registered Countries
Registered Countries
Austria
Denmark
Finland
France
Germany
Ireland
Italy
Luxembourg
Netherlands
Spain
Sweden
Switzerland
United Kingdom
Fund Information
Charges
Identifiers
Trading Characteristics
Trading Information
- Select Exchange
- SIX Swiss Exchange
- London Stock Exchange
- Deutsche Börse Xetra
- Borsa Italiana
Fund Managers



Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Month End As of 31/05/2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | May-21 / May-22 | May-20 / May-21 | May-19 / May-20 | May-18 / May-19 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin EM Multi-Factor Equity UCITS ETF - NAV Return (%) | USD | 34,71 | 11,05 | 16,28 | -6,70 | -13,43 | 35,76 | -10,31 | -5,89 | 17/10/2017 | ||
| LibertyQ Emerging Markets Index-NR (%) | USD | 35,09 | 11,53 | 17,06 | -6,26 | -13,01 | 36,64 | -9,80 | -5,10 | — | ||
| MSCI Emerging Markets Index-NR (%) | USD | 54,31 | 13,04 | 12,39 | -8,49 | -19,83 | 51,00 | -4,39 | -8,70 | — |
Cumulative Performance
Cumulative Performance
2017
2026
Chart
Month End As of 31/05/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 17/10/2017 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin EM Multi-Factor Equity UCITS ETF - NAV Return (%) | USD | 16,33 | 4,50 | 3,03 | 18,44 | 34,71 | 73,96 | 40,51 | — | — | 59,42 | |
| LibertyQ Emerging Markets Index-NR (%) | USD | 16,34 | 4,46 | 2,91 | 18,53 | 35,09 | 76,35 | 43,80 | — | — | 67,17 | |
| MSCI Emerging Markets Index-NR (%) | USD | 25,61 | 9,69 | 9,39 | 29,37 | 54,31 | 96,03 | 43,83 | — | — | 90,58 |
Annualised Performance
Annualised Performance
Month End As of 31/05/2026 | Currency | 1 Year | 3 Years | 5 Years | Performance Inception 17/10/2017 | |
|---|---|---|---|---|---|---|
| Franklin EM Multi-Factor Equity UCITS ETF - NAV Return (%) | USD | 34,71 | 20,26 | 7,04 | 5,56 | |
| LibertyQ Emerging Markets Index-NR (%) | USD | 35,09 | 20,81 | 7,54 | 6,14 | |
| MSCI Emerging Markets Index-NR (%) | USD | 54,31 | 25,15 | 7,54 | 7,77 |
Calendar Year Performance
Calendar Year Performance
Month End As of 31/05/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin EM Multi-Factor Equity UCITS ETF - NAV Return (%) | USD | 16,33 | 26,36 | 6,78 | 13,66 | -19,65 | 7,01 | 1,54 | 12,16 | -11,77 | 17/10/2017 | |
| LibertyQ Emerging Markets Index-NR (%) | USD | 16,34 | 26,72 | 7,66 | 13,93 | -19,30 | 7,75 | 2,14 | 13,08 | -11,17 | — | |
| MSCI Emerging Markets Index-NR (%) | USD | 25,61 | 33,57 | 7,50 | 9,83 | -20,09 | -2,54 | 18,31 | 18,44 | -14,58 | — |
Risk Measures
Risk Measures
| Statistics | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Beta | 0,62 | 0,66 | 0,72 |
| Historical Tracking Error | 10,29 | 7,66 | 7,48 |
| Information Ratio | -1,90 | -0,64 | -0,07 |
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Franklin EM Multi-Factor Equity UCITS ETF - NAV Return | 15,18 | 12,66 | 14,49 |
| MSCI Emerging Markets Index-NR | 23,05 | 17,61 | 18,50 |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Franklin EM Multi-Factor Equity UCITS ETF - NAV Return | 2,03 | 1,24 | 0,24 |
Portfolio
Assets
Portfolio Statistics
| Fund | Investment Universe | |
|---|---|---|
| Return on Assets | 13,00% | 11,69% |
| Market Capitalisation (USD) | $112,80 Billion | $562,66 Billion |
| Return on Equity | 24,79% | 21,31% |
| Dividend Yield | 4,04% | 1,80% |
| Price to Book | 1,60x | 2,70x |
| Price to Earnings (12-Month Trailing) | 11,46x | 18,50x |
Portfolio Allocations
- Geography
- Sector
- Market Capitalisation
Geography
Geographic Allocation
Chart
| Fund | Investment Universe | ||
|---|---|---|---|
| 68,25% | 83,52% | ||
| 14,17% | 6,29% | ||
| 11,64% | 7,21% | ||
| 4,29% | 2,44% | ||
| 1,02% | 0,37% | ||
| 0,50% | 0,18% | ||
| 0,12% | — |
Sector
Sector Allocation
Chart
| Fund | Investment Universe | ||
|---|---|---|---|
| Financials | 18,97% | 18,56% | |
| Information Technology | 13,88% | 44,06% | |
| Energy | 11,38% | 3,18% | |
| Industrials | 11,13% | 6,91% | |
| Consumer Staples | 10,79% | 2,66% | |
| Communication Services | 9,26% | 6,06% | |
| Consumer Discretionary | 8,35% | 7,79% | |
| Materials | 8,17% | 5,74% | |
| Utilities | 2,94% | 1,85% | |
| Real Estate | 2,61% | 0,99% | |
| Health Care | 2,41% | 2,20% | |
| Cash & Cash Equivalents | 0,12% | — |
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| <2.0 Billion | 0,08% | |
| 2.0-5.0 Billion | 2,88% | |
| 5.0-10.0 Billion | 17,20% | |
| 10.0-25.0 Billion | 25,42% | |
| 25.0-50.0 Billion | 26,41% | |
| >50.0 Billion | 27,51% | |
| N/A | 0,50% |
Portfolio Holdings
Holdings
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
Share Prices
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | $40,87 As on 02/06/2026 | $35,16 As on 12/11/2025 | $29,61 As on 07/10/2024 | $25,79 As on 29/12/2023 | $29,30 As on 10/02/2022 | $29,19 As on 02/06/2021 | $26,39 As on 31/12/2020 | $26,03 As on 30/12/2019 | $28,11 As on 26/01/2018 | $26,26 As on 29/12/2017 |
| Lowest NAV | $35,08 As on 02/01/2026 | $26,36 As on 07/04/2025 | $24,44 As on 17/01/2024 | $22,73 As on 03/01/2023 | $20,64 As on 13/10/2022 | $26,51 As on 29/01/2021 | $17,17 As on 23/03/2020 | $22,85 As on 27/08/2019 | $22,62 As on 26/10/2018 | $24,99 As on 07/12/2017 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
Historical Pricing Results From 18/05/2026 To 17/06/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 17/06/2026 | $40,60 | $-0,13 | -0,31% |
| 16/06/2026 | $40,73 | $0,00 | 0,01% |
| 15/06/2026 | $40,73 | $0,51 | 1,28% |
| 12/06/2026 | $40,21 | $0,90 | 2,30% |
| 11/06/2026 | $39,31 | $0,16 | 0,41% |
| 10/06/2026 | $39,15 | $-0,40 | -1,02% |
| 09/06/2026 | $39,55 | $0,53 | 1,37% |
| 08/06/2026 | $39,02 | $-0,77 | -1,93% |
| 05/06/2026 | $39,78 | $-0,44 | -1,09% |
| 04/06/2026 | $40,22 | $-0,34 | -0,84% |
| 03/06/2026 | $40,56 | $-0,31 | -0,75% |
| 02/06/2026 | $40,87 | $0,28 | 0,69% |
| 01/06/2026 | $40,59 | $0,11 | 0,27% |
| 29/05/2026 | $40,48 | $0,27 | 0,68% |
| 28/05/2026 | $40,21 | $-0,31 | -0,78% |
| 27/05/2026 | $40,52 | $0,29 | 0,72% |
| 26/05/2026 | $40,23 | $0,52 | 1,32% |
| 25/05/2026 | $39,71 | $0,04 | 0,00% |
| 22/05/2026 | $39,71 | $0,04 | 0,11% |
| 21/05/2026 | $39,67 | $0,56 | 1,44% |
| 20/05/2026 | $39,10 | $0,08 | 0,21% |
| 19/05/2026 | $39,02 | $-0,40 | -1,01% |
| 18/05/2026 | $39,42 | $-0,12 | -0,30% |
