LU1093756911
Franklin Alternative Strategies Fund
NAV 1
€12,50
NAV Change 1
€-0,06
Morningstar Overall Rating™ 2
Overall Morningstar Rating
Rating Category: Multistrategy EUR

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 378 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 312 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 110 |
Overview
- Summary of Fund Objective
- Sustainability-related Disclosures
- What Are The Key Risks?
Summary of Fund Objective
To seek investment growth, mainly through growth of capital, while maintaining a lower volatility relative to equity markets. The Fund gains exposure to various alternative strategies by investing, directly or indirectly through derivatives and other Funds, in a range of asset classes such as equities, bonds, commodities and currencies.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”).
In its implementation of the Fund’s environmental, social and governance (“ESG”) strategy, the Investment Manager performs an ESG assessment on each appointed Investment Co-Manager and, based on this assessment, rates them. By doing so, the Fund encourages at portfolio level minimum ESG standards.
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Manager’s proprietary ESG methodology and its engagement process further described in the Website disclosure’s dedicated sections. As part of its investment decision-making process, the Fund also uses binding criteria to achieve its ESG investment strategy and applies specific ESG exclusions.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund seeks to achieve its targeted investment objective by allocating its assets across multiple “alternative” strategies and by investing in a wide range of assets. Such assets and investment instruments have historically been subject to price movements due to such factors as general stock market volatility, sudden changes in interest rates, or fluctuations in commodity prices. The Fund will seek to limit volatility using hedged strategies. As a result, the performance of the Fund can fluctuate moderately over time.
- Other significant risks include:
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
Multi-Manager risk: the risk that independent decisions of Investment Co-Managers may conflict with one another thus resulting in loss of efficiency.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Charges
Identifiers
Fund Managers



Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Past performance does not predict future returns.
Chart
Month End As of 28/02/2026 | Currency | Feb-25 / Feb-26 | Feb-24 / Feb-25 | Feb-23 / Feb-24 | Feb-22 / Feb-23 | Feb-21 / Feb-22 | Feb-20 / Feb-21 | Feb-19 / Feb-20 | Feb-18 / Feb-19 | Feb-17 / Feb-18 | Feb-16 / Feb-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I (acc) EUR-H1 (%) | EUR | 7,25 | 7,62 | 2,90 | -4,96 | -2,25 | 6,75 | -0,92 | -1,89 | 2,39 | 7,10 | 15/09/2014 | ||
| ICE BofA US 3-Month Treasury Bill Index (%) | USD | 4,04 | 5,09 | 5,22 | 2,10 | 0,04 | 0,40 | 2,18 | 2,04 | 0,99 | 0,39 | — | ||
| HFRX Global Hedge Fund Index (%) | USD | 8,36 | 5,31 | 3,15 | -1,46 | 0,41 | 9,38 | 4,60 | -4,10 | 4,26 | 7,48 | — |
Month End As of 28/02/2026 | Currency | Feb-25 / Feb-26 | Feb-24 / Feb-25 | Feb-23 / Feb-24 | Feb-22 / Feb-23 | Feb-21 / Feb-22 | Feb-20 / Feb-21 | Feb-19 / Feb-20 | Feb-18 / Feb-19 | Feb-17 / Feb-18 | Feb-16 / Feb-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CZK-H1 (%) | CZK | 7,39 | 7,75 | 5,42 | -0,22 | -1,47 | 6,44 | 0,35 | -1,64 | 0,42 | 6,08 | 24/04/2015 | ||
| A (acc) EUR (%) | EUR | -4,72 | 13,04 | 1,69 | 2,46 | 5,18 | -1,60 | 4,23 | — | — | — | 18/01/2019 | ||
| A (acc) EUR-H1 (%) | EUR | 6,34 | 6,87 | 1,90 | -5,57 | -3,02 | 5,92 | -1,81 | -2,69 | 1,51 | 6,09 | 15/09/2014 | ||
| A (acc) NOK-H1 (%) | NOK | 8,10 | 7,81 | 2,45 | -4,24 | -2,20 | 6,18 | 0,28 | -1,30 | 2,96 | 7,16 | 09/01/2015 | ||
| A (acc) SEK-H1 (%) | SEK | 5,95 | 6,43 | 2,16 | -5,16 | -2,74 | 6,03 | -1,39 | -2,51 | 1,57 | 6,36 | 09/01/2015 | ||
| A (acc) USD (%) | USD | 8,60 | 8,50 | 3,90 | -3,35 | -2,29 | 7,56 | 1,07 | 0,09 | 4,26 | 7,80 | 15/09/2014 | ||
| W (acc) EUR (%) | EUR | -3,86 | 13,93 | 2,53 | 3,23 | 6,03 | -0,87 | 5,07 | 8,19 | -8,88 | 11,58 | 15/09/2014 | ||
| W (acc) EUR-H1 (%) | EUR | 7,08 | 7,62 | 2,85 | -5,03 | -2,27 | 6,76 | -0,90 | -2,06 | 2,20 | 6,09 | 15/09/2014 | ||
| W (acc) USD (%) | USD | 9,44 | 9,36 | 4,73 | -2,55 | -1,46 | 8,35 | 1,97 | 0,81 | 5,13 | 8,57 | 15/09/2014 |
Cumulative Performance
Cumulative Performance
Past performance does not predict future returns.
2014
2026
Chart
Month End As of 28/02/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 15/09/2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I (acc) EUR-H1 (%) | EUR | 1,84 | 0,95 | 2,00 | 5,21 | 7,25 | 18,76 | 10,32 | 25,56 | — | 27,32 | |
| ICE BofA US 3-Month Treasury Bill Index (%) | USD | 0,56 | 0,27 | 0,91 | 1,88 | 4,04 | 15,05 | 17,51 | 24,71 | 25,19 | 24,81 | |
| HFRX Global Hedge Fund Index (%) | USD | 2,45 | 0,44 | 3,04 | 5,41 | 8,36 | 17,71 | 16,46 | 43,19 | 32,15 | 30,62 |
Month End As of 28/02/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CZK-H1 (%) | CZK | 1,92 | 0,97 | 2,01 | 5,32 | 7,39 | 21,99 | 19,93 | 34,22 | — | 25,74 | 24/04/2015 | ||
| A (acc) EUR (%) | EUR | 1,48 | 1,32 | 0,41 | 4,77 | -4,72 | 9,52 | 18,02 | — | — | 23,10 | 18/01/2019 | ||
| A (acc) EUR-H1 (%) | EUR | 1,76 | 0,87 | 1,76 | 4,80 | 6,34 | 15,80 | 6,04 | 15,57 | — | 15,80 | 15/09/2014 | ||
| A (acc) NOK-H1 (%) | NOK | 1,93 | 0,96 | 2,18 | 5,67 | 8,10 | 19,40 | 11,82 | 29,66 | — | 26,81 | 09/01/2015 | ||
| A (acc) SEK-H1 (%) | SEK | 1,63 | 0,90 | 1,63 | 4,57 | 5,95 | 15,20 | 6,25 | 17,01 | — | 12,21 | 09/01/2015 | ||
| A (acc) USD (%) | USD | 2,02 | 1,00 | 2,32 | 5,84 | 8,60 | 22,43 | 15,63 | 41,42 | — | 41,42 | 15/09/2014 | ||
| W (acc) EUR (%) | EUR | 1,62 | 1,44 | 0,66 | 5,23 | -3,86 | 12,30 | 22,91 | 40,83 | — | 69,13 | 15/09/2014 | ||
| W (acc) EUR-H1 (%) | EUR | 1,84 | 0,95 | 1,93 | 5,15 | 7,08 | 18,53 | 10,01 | 23,60 | — | 23,84 | 15/09/2014 | ||
| W (acc) USD (%) | USD | 2,13 | 1,09 | 2,49 | 6,23 | 9,44 | 25,36 | 20,38 | 53,05 | — | 53,35 | 15/09/2014 |
Annualised Performance
Annualised Performance
Past performance does not predict future returns.
Chart
Month End As of 28/02/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 15/09/2014 | |
|---|---|---|---|---|---|---|---|---|
| I (acc) EUR-H1 (%) | EUR | 7,25 | 5,90 | 1,98 | 2,30 | — | 2,13 | |
| ICE BofA US 3-Month Treasury Bill Index (%) | USD | 4,04 | 4,78 | 3,28 | 2,23 | 1,51 | 1,95 | |
| HFRX Global Hedge Fund Index (%) | USD | 8,36 | 5,59 | 3,10 | 3,66 | 1,88 | 2,36 |
Month End As of 28/02/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|
| A (acc) CZK-H1 (%) | CZK | 7,39 | 6,85 | 3,70 | 2,99 | 2,13 | 24/04/2015 | ||
| A (acc) EUR (%) | EUR | -4,72 | 3,08 | 3,37 | — | 2,97 | 18/01/2019 | ||
| A (acc) EUR-H1 (%) | EUR | 6,34 | 5,01 | 1,18 | 1,46 | 1,29 | 15/09/2014 | ||
| A (acc) NOK-H1 (%) | NOK | 8,10 | 6,09 | 2,26 | 2,63 | 2,16 | 09/01/2015 | ||
| A (acc) SEK-H1 (%) | SEK | 5,95 | 4,83 | 1,22 | 1,58 | 1,04 | 09/01/2015 | ||
| A (acc) USD (%) | USD | 8,60 | 6,98 | 2,95 | 3,53 | 3,07 | 15/09/2014 | ||
| W (acc) EUR (%) | EUR | -3,86 | 3,94 | 4,21 | 3,48 | 4,69 | 15/09/2014 | ||
| W (acc) EUR-H1 (%) | EUR | 7,08 | 5,83 | 1,93 | 2,14 | 1,88 | 15/09/2014 | ||
| W (acc) USD (%) | USD | 9,44 | 7,82 | 3,78 | 4,35 | 3,80 | 15/09/2014 |
Calendar Year Performance
Calendar Year Performance
Past performance does not predict future returns.
Chart
Month End As of 28/02/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I (acc) EUR-H1 (%) | EUR | 1,84 | 6,57 | 9,22 | 1,13 | -9,54 | 2,00 | 4,92 | 4,08 | -4,70 | 3,75 | 2,50 | 15/09/2014 | |
| ICE BofA US 3-Month Treasury Bill Index (%) | USD | 0,56 | 4,18 | 5,25 | 5,01 | 1,46 | 0,05 | 0,67 | 2,28 | 1,87 | 0,86 | 0,33 | — | |
| HFRX Global Hedge Fund Index (%) | USD | 2,45 | 7,14 | 5,27 | 3,10 | -4,41 | 3,65 | 6,81 | 8,62 | -6,72 | 5,99 | 2,50 | — |
Month End As of 28/02/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CZK-H1 (%) | CZK | 1,92 | 6,61 | 9,65 | 3,84 | -5,00 | 2,22 | 4,99 | 5,29 | -4,77 | 1,62 | 1,76 | 24/04/2015 | ||
| A (acc) EUR (%) | EUR | 1,48 | -5,01 | 17,26 | -0,82 | -2,40 | 9,44 | -2,65 | — | — | — | — | 18/01/2019 | ||
| A (acc) EUR-H1 (%) | EUR | 1,76 | 5,56 | 8,45 | 0,10 | -10,05 | 1,19 | 4,10 | 3,15 | -5,49 | 2,87 | 1,55 | 15/09/2014 | ||
| A (acc) NOK-H1 (%) | NOK | 1,93 | 7,43 | 9,25 | 0,86 | -8,93 | 1,94 | 4,72 | 5,05 | -4,28 | 4,58 | 2,49 | 09/01/2015 | ||
| A (acc) SEK-H1 (%) | SEK | 1,63 | 5,14 | 8,25 | 0,41 | -9,80 | 1,62 | 4,25 | 3,48 | -5,33 | 3,00 | 1,72 | 09/01/2015 | ||
| A (acc) USD (%) | USD | 2,02 | 7,86 | 10,02 | 2,28 | -8,20 | 1,97 | 6,00 | 6,28 | -2,87 | 5,49 | 3,02 | 15/09/2014 | ||
| W (acc) EUR (%) | EUR | 1,62 | -4,20 | 18,25 | 0,00 | -1,67 | 10,34 | -1,96 | 9,52 | 2,52 | -6,75 | 7,06 | 15/09/2014 | ||
| W (acc) EUR-H1 (%) | EUR | 1,84 | 6,32 | 9,25 | 1,02 | -9,48 | 1,99 | 4,98 | 3,93 | -4,92 | 3,55 | 1,55 | 15/09/2014 | ||
| W (acc) USD (%) | USD | 2,13 | 8,68 | 10,96 | 3,08 | -7,45 | 2,77 | 6,78 | 7,28 | -2,19 | 6,51 | 3,63 | 15/09/2014 |
Risk Measures
Risk Measures
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| I (acc) EUR-H1 | 3,31 | 4,01 | 4,43 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| I (acc) EUR-H1 | 0,94 | 0,09 | 0,41 |
Portfolio
Assets
Positions
Portfolio Allocations
- Assets
- Geography
- Portfolio Exposure
- Security Exposure
- Manager Allocations
Assets
Asset Exposure
Chart
| Gross Exposure % of Gross Exposure | Net Exposure % of Gross Exposure | ||
|---|---|---|---|
| Equity | 146,30% | 18,67% | |
| Fixed Income | 94,93% | 37,17% | |
| Currency | 49,12% | 6,22% |
Geography
Geographic Allocation
Chart
| Gross Exposure | Net Exposure | ||
|---|---|---|---|
| North America | 123,75% | 34,04% | |
| Global & Emerging Markets | 13,10% | 8,39% | |
| Europe | 81,17% | 6,40% | |
| South America | 9,39% | 6,67% | |
| Asia Pacific | 62,96% | 6,59% |
Portfolio Exposure
Strategy Allocation
Chart
| Target Allocation | Actual Allocation | ||
|---|---|---|---|
| Relative Value | 30 - 45% | 32,37% | |
| Long Short Equity | 25 - 40% | 36,88% | |
| Global Macro | 0 - 30% | 30,76% |
Security Exposure
Security Exposure
Chart
| Gross Exposure | Net Exposure | ||
|---|---|---|---|
| Direct Securities | 54,46% | 47,21% | |
| Single Security Derivatives | 193,23% | -13,98% | |
| Index/Multi-Security Derivatives | 42,66% | 28,83% |
Manager Allocations
Manager Allocations
| Long Short Equity | Allocation 36,87% |
|---|---|
| ActusRayPartners Limited | 15,51% |
| Electron Capital Partners, LLC | 13,09% |
| Jennison Associates, LLC | 8,27% |
| Relative Value | Allocation 32,36% |
|---|---|
| Apollo SA Management, LLC | 12,59% |
| Lazard Asset Management, LLC | 11,42% |
| K2/D&S Management Co., LLC | 8,36% |
| Global Macro | Allocation 30,76% |
|---|---|
| Capital Fund Management SA | 14,61% |
| BlueBay Asset Management, LLP | 8,98% |
| Graham Capital Management, L.P. | 7,18% |
Portfolio Holdings
Top Ten Holdings
These securities do not represent all of the securities purchased, sold or recommended for clients, and the reader should not assume that investment in the securities listed was or will be profitable.
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Past performance does not predict future returns. The value of shares in the Fund and income received from it can go down as well as up, and investors may not get back the full amount invested. Historical pricing details provided are in share class currency, calculated NAV, taking into account of reinvestments and capital gain or loss. Sales charges and other commissions, other taxes and relevant costs to be paid by an investor are not included in the calculations.
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | €12,77 As on 25/02/2026 | €12,54 As on 23/12/2025 | €11,78 As on 11/12/2024 | €10,78 As on 20/07/2023 | €11,73 As on 03/01/2022 | €11,93 As on 16/11/2021 | €11,51 As on 31/12/2020 | €11,11 As on 03/07/2019 | €11,26 As on 26/01/2018 | €11,08 As on 27/12/2017 |
| Lowest NAV | €12,50 As on 12/03/2026 | €11,36 As on 08/04/2025 | €10,68 As on 03/01/2024 | €10,50 As on 23/10/2023 | €10,50 As on 24/10/2022 | €11,43 As on 27/01/2021 | €9,81 As on 23/03/2020 | €10,47 As on 03/01/2019 | €10,42 As on 24/12/2018 | €10,68 As on 03/01/2017 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 12/02/2026 To 12/03/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 12/03/2026 | €12,50 | €-0,06 | -0,48% |
| 11/03/2026 | €12,56 | €-0,03 | -0,24% |
| 10/03/2026 | €12,59 | €0,05 | 0,40% |
| 09/03/2026 | €12,54 | €0,02 | 0,16% |
| 06/03/2026 | €12,52 | €-0,06 | -0,48% |
| 05/03/2026 | €12,58 | €-0,05 | -0,40% |
| 04/03/2026 | €12,63 | €0,02 | 0,16% |
| 03/03/2026 | €12,61 | €-0,10 | -0,79% |
| 02/03/2026 | €12,71 | €-0,02 | -0,16% |
| 27/02/2026 | €12,73 | €-0,02 | -0,16% |
| 26/02/2026 | €12,75 | €-0,02 | -0,16% |
| 25/02/2026 | €12,77 | €0,03 | 0,24% |
| 24/02/2026 | €12,74 | €0,03 | 0,24% |
| 23/02/2026 | €12,71 | €-0,01 | -0,08% |
| 20/02/2026 | €12,72 | €0,03 | 0,24% |
| 19/02/2026 | €12,69 | €0,00 | 0,00% |
| 18/02/2026 | €12,69 | €0,01 | 0,08% |
| 17/02/2026 | €12,68 | €0,03 | 0,24% |
| 16/02/2026 | €12,65 | €-0,01 | 0,00% |
| 13/02/2026 | €12,65 | €-0,01 | -0,08% |
| 12/02/2026 | €12,66 | €-0,05 | -0,39% |
Documents
Product Literature
Fact Sheet - Franklin Alternative Strategies Fund (I (acc) EUR-H1)
Portfolio Holdings - Franklin Alternative Strategies Fund
Regulatory Documents
Faktablad - Franklin Alternative Strategies Fund I (acc) EUR-H1
Key Information Documents (Sweden - English) - Franklin Alternative Strategies Fund I (acc) EUR-H1
Prospectus - Franklin Templeton Investment Funds (FTIF)
Annual Report (Abridged) - Franklin Templeton Investment Funds (FTIF)
Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi-Annual Report (abridged) - Franklin Templeton Investment Funds (FTIF)
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
