LU0563142453
Franklin U.S. Opportunities Fund
Overall Morningstar Rating
Rating Category: Other Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- Sustainability-related Disclosures
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To seek long-term investment growth, mainly through growth of capital. The Fund mainly invests in equities of US companies of any market capitalisation in innovative and fast-growing sectors.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”) and aims to invest in companies with positive environmental, social, governance (“ESG”) results.
In its implementation of the Fund’s ESG strategy, the Investment Manager favours issuers with a high-quality and/or an improving ESG profile, as captured by its proprietary ESG methodology. In addition, the Fund applies specific ESG exclusions.
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Manager’s proprietary ESG methodology and its research and engagement process further described in the Website disclosure’s dedicated sections. As part of its investment decision making process, the Fund’s ESG strategy also uses binding criteria for the selection of underlying assets.
Finally, the Fund has a minimum allocation of 10% of its portfolio to sustainable investments. The Fund ensures that its sustainable investments do not cause significant harm to any environmental or social sustainable investment objective.
Investor Profile
- Seeking capital appreciation by investing in equity securities.
- Seeking a growth investment in sectors showing above average growth or growth potential as compared with the overall economy.
- Seeking an investment concentrated in equities of US issuers.
- Planning to hold their investment for the medium to long term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in equity securities of companies located in or doing significant business in the U.S. Such securities have historically been subject to significant price movements that may occur suddenly due to market or company-specific factors. As a result, the performance of the Fund can fluctuate significantly over relatively short time periods.
- Other significant risks include:
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
Securities Lending risk: the risk that default or insolvency of the borrower of securities lent by a Fund may lead to losses if collateral received realises less than the values of securities lent.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Charges
Identifiers
Fund Managers



Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Past performance does not predict future returns.
Chart
Month End As of 28/02/2026 | Currency | Feb-25 / Feb-26 | Feb-24 / Feb-25 | Feb-23 / Feb-24 | Feb-22 / Feb-23 | Feb-21 / Feb-22 | Feb-20 / Feb-21 | Feb-19 / Feb-20 | Feb-18 / Feb-19 | Feb-17 / Feb-18 | Feb-16 / Feb-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) SEK-H1 (%) | SEK | 1,60 | 8,10 | 43,32 | -26,94 | -1,92 | 40,57 | 9,59 | 3,39 | 20,49 | 18,85 | 08/12/2010 | ||
| Russell 3000 Growth Index (%) | USD | 14,79 | 19,09 | 43,97 | -13,01 | 10,31 | 45,22 | 13,95 | 6,63 | 25,52 | 22,77 | — | ||
| S&P 500 Index (%) | USD | 16,99 | 18,41 | 30,45 | -7,69 | 16,39 | 31,29 | 8,19 | 4,68 | 17,10 | 24,98 | — |
Month End As of 28/02/2026 | Currency | Feb-25 / Feb-26 | Feb-24 / Feb-25 | Feb-23 / Feb-24 | Feb-22 / Feb-23 | Feb-21 / Feb-22 | Feb-20 / Feb-21 | Feb-19 / Feb-20 | Feb-18 / Feb-19 | Feb-17 / Feb-18 | Feb-16 / Feb-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | -8,53 | 15,09 | 43,75 | -16,52 | 6,47 | 31,08 | 16,04 | 13,69 | 7,39 | 23,97 | 01/09/2006 | ||
| A (acc) EUR-H1 (%) | EUR | 2,13 | 8,55 | 43,82 | -25,75 | -1,79 | 41,65 | 9,42 | 2,96 | 20,33 | 18,89 | 03/09/2007 | ||
| A (acc) NOK-H1 (%) | NOK | 3,35 | 9,23 | 44,38 | -26,31 | -1,29 | 43,72 | 11,25 | 4,12 | 22,20 | 20,17 | 25/04/2014 | ||
| A (acc) USD (%) | USD | 4,19 | 10,49 | 46,85 | -21,18 | -1,13 | 43,42 | 12,47 | 6,02 | 23,83 | 20,58 | 03/04/2000 | ||
| A (Ydis) GBP (%) | GBP | -2,75 | 10,82 | 39,93 | -12,12 | 2,68 | 32,09 | 16,33 | 10,10 | 11,34 | 35,53 | 25/10/2005 | ||
| I (acc) USD (%) | USD | 5,19 | 11,52 | 48,29 | -20,42 | -0,13 | 44,82 | 13,56 | 6,98 | 24,81 | 21,64 | 31/08/2004 | ||
| N (acc) EUR (%) | EUR | -9,21 | 14,25 | 42,67 | -17,11 | 5,67 | 30,11 | 15,13 | 12,88 | 6,54 | 23,10 | 01/09/2006 | ||
| N (acc) USD (%) | USD | 3,41 | 9,64 | 45,79 | -21,79 | -1,83 | 42,35 | 11,64 | 5,24 | 22,84 | 19,69 | 15/03/2004 | ||
| W (acc) EUR (%) | EUR | -7,70 | 16,15 | 45,05 | -15,76 | 7,42 | 32,34 | 17,07 | 14,67 | 8,19 | 25,04 | 01/09/2006 | ||
| W (acc) EUR-H1 (%) | EUR | 3,10 | 9,53 | 45,11 | -25,72 | -0,91 | 43,02 | 10,51 | 3,98 | 21,34 | 18,89 | 03/09/2007 | ||
| W (acc) USD (%) | USD | 5,13 | 11,48 | 48,21 | -20,47 | -0,20 | 44,77 | 13,48 | 6,91 | 24,72 | 21,51 | 03/04/2000 | ||
| Z (acc) USD (%) | USD | 4,82 | 11,14 | 47,75 | -20,70 | -0,50 | 44,34 | 13,16 | 6,60 | 24,37 | 21,21 | 03/04/2000 |
Cumulative Performance
Cumulative Performance
Past performance does not predict future returns.
2010
2026
Chart
Month End As of 28/02/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 08/12/2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) SEK-H1 (%) | SEK | -3,61 | -2,42 | -4,81 | -4,13 | 1,60 | 57,41 | 12,79 | 157,24 | 267,48 | 287,69 | |
| Russell 3000 Growth Index (%) | USD | -4,57 | -3,34 | -5,12 | 1,44 | 14,79 | 96,81 | 88,85 | 413,45 | 750,86 | 816,06 | |
| S&P 500 Index (%) | USD | 0,68 | -0,76 | 0,74 | 7,12 | 16,99 | 80,71 | 94,15 | 322,49 | 584,54 | 642,78 |
Month End As of 28/02/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | -3,79 | -1,91 | -5,93 | -3,85 | -8,53 | 51,32 | 34,51 | 209,66 | 441,38 | 578,81 | 01/09/2006 | ||
| A (acc) EUR-H1 (%) | EUR | -3,51 | -2,38 | -4,70 | -3,92 | 2,13 | 59,45 | 16,27 | 165,41 | 263,97 | 293,94 | 03/09/2007 | ||
| A (acc) NOK-H1 (%) | NOK | -3,32 | -2,32 | -4,33 | -3,17 | 3,35 | 62,98 | 18,55 | 189,76 | — | 211,79 | 25/04/2014 | ||
| A (acc) USD (%) | USD | -3,23 | -2,21 | -4,19 | -2,86 | 4,19 | 69,06 | 31,75 | 236,43 | 363,03 | 263,01 | 03/04/2000 | ||
| A (Ydis) GBP (%) | GBP | -3,24 | -0,70 | -5,91 | -2,61 | -2,75 | 50,81 | 36,08 | 247,43 | 459,05 | 781,64 | 25/10/2005 | ||
| I (acc) USD (%) | USD | -3,09 | -2,14 | -3,97 | -2,40 | 5,19 | 73,95 | 38,25 | 269,30 | 430,65 | 903,60 | 31/08/2004 | ||
| N (acc) EUR (%) | EUR | -3,87 | -1,96 | -6,09 | -4,18 | -9,21 | 47,99 | 29,62 | 187,43 | 383,39 | 485,07 | 01/09/2006 | ||
| N (acc) USD (%) | USD | -3,36 | -2,28 | -4,38 | -3,22 | 3,41 | 65,30 | 26,91 | 212,04 | 313,92 | 584,68 | 15/03/2004 | ||
| W (acc) EUR (%) | EUR | -3,62 | -1,82 | -5,72 | -3,38 | -7,70 | 55,50 | 40,71 | 238,15 | 502,39 | 655,31 | 01/09/2006 | ||
| W (acc) EUR-H1 (%) | EUR | -3,39 | -2,29 | -4,47 | -3,51 | 3,10 | 63,86 | 20,60 | 185,91 | 292,09 | 324,37 | 03/09/2007 | ||
| W (acc) USD (%) | USD | -3,10 | -2,15 | -3,99 | -2,44 | 5,13 | 73,71 | 37,88 | 267,02 | 419,68 | 307,43 | 03/04/2000 | ||
| Z (acc) USD (%) | USD | -3,15 | -2,17 | -4,06 | -2,57 | 4,82 | 72,12 | 35,82 | 256,53 | 403,38 | 290,22 | 03/04/2000 |
Annualised Performance
Annualised Performance
Past performance does not predict future returns.
Chart
Month End As of 28/02/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 08/12/2010 | |
|---|---|---|---|---|---|---|---|---|
| A (acc) SEK-H1 (%) | SEK | 1,60 | 16,32 | 2,44 | 9,91 | 9,06 | 9,31 | |
| Russell 3000 Growth Index (%) | USD | 14,79 | 25,31 | 13,56 | 17,78 | 15,34 | 15,66 | |
| S&P 500 Index (%) | USD | 16,99 | 21,80 | 14,19 | 15,50 | 13,68 | 14,08 |
Month End As of 28/02/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | -8,53 | 14,80 | 6,11 | 11,97 | 11,92 | 10,32 | 01/09/2006 | ||
| A (acc) EUR-H1 (%) | EUR | 2,13 | 16,82 | 3,06 | 10,25 | 8,99 | 7,70 | 03/09/2007 | ||
| A (acc) NOK-H1 (%) | NOK | 3,35 | 17,68 | 3,46 | 11,23 | — | 10,07 | 25/04/2014 | ||
| A (acc) USD (%) | USD | 4,19 | 19,12 | 5,67 | 12,90 | 10,76 | 5,10 | 03/04/2000 | ||
| A (Ydis) GBP (%) | GBP | -2,75 | 14,67 | 6,36 | 13,26 | 12,16 | 11,29 | 25/10/2005 | ||
| I (acc) USD (%) | USD | 5,19 | 20,26 | 6,69 | 13,96 | 11,77 | 11,33 | 31/08/2004 | ||
| N (acc) EUR (%) | EUR | -9,21 | 13,96 | 5,33 | 11,14 | 11,08 | 9,49 | 01/09/2006 | ||
| N (acc) USD (%) | USD | 3,41 | 18,23 | 4,88 | 12,05 | 9,93 | 9,16 | 15/03/2004 | ||
| W (acc) EUR (%) | EUR | -7,70 | 15,85 | 7,07 | 12,96 | 12,72 | 10,93 | 01/09/2006 | ||
| W (acc) EUR-H1 (%) | EUR | 3,10 | 17,89 | 3,82 | 11,08 | 9,54 | 8,13 | 03/09/2007 | ||
| W (acc) USD (%) | USD | 5,13 | 20,21 | 6,64 | 13,89 | 11,61 | 5,57 | 03/04/2000 | ||
| Z (acc) USD (%) | USD | 4,82 | 19,84 | 6,32 | 13,56 | 11,38 | 5,40 | 03/04/2000 |
Calendar Year Performance
Calendar Year Performance
Past performance does not predict future returns.
Chart
Month End As of 28/02/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) SEK-H1 (%) | SEK | -3,61 | 4,04 | 21,99 | 34,62 | -41,56 | 15,71 | 39,85 | 28,16 | -4,47 | 23,74 | -3,46 | 08/12/2010 | |
| Russell 3000 Growth Index (%) | USD | -4,57 | 18,15 | 32,46 | 41,21 | -28,97 | 25,85 | 38,26 | 35,85 | -2,12 | 29,59 | 7,39 | — | |
| S&P 500 Index (%) | USD | 0,68 | 17,88 | 25,02 | 26,29 | -18,11 | 28,71 | 18,40 | 31,49 | -4,38 | 21,83 | 11,96 | — |
Month End As of 28/02/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | -3,79 | -5,92 | 32,69 | 33,96 | -33,20 | 25,15 | 31,00 | 34,96 | 2,79 | 11,23 | 0,89 | 01/09/2006 | ||
| A (acc) EUR-H1 (%) | EUR | -3,51 | 4,57 | 22,45 | 34,94 | -40,49 | 15,65 | 40,99 | 27,91 | -4,80 | 23,64 | -3,40 | 03/09/2007 | ||
| A (acc) NOK-H1 (%) | NOK | -3,32 | 5,84 | 22,96 | 35,71 | -40,92 | 15,98 | 43,20 | 29,96 | -3,76 | 25,78 | -2,63 | 25/04/2014 | ||
| A (acc) USD (%) | USD | -3,23 | 6,71 | 24,46 | 38,23 | -37,14 | 16,53 | 42,66 | 32,10 | -1,85 | 26,94 | -2,38 | 03/04/2000 | ||
| A (Ydis) GBP (%) | GBP | -3,24 | -0,86 | 26,72 | 31,04 | -29,67 | 17,82 | 38,20 | 27,07 | 4,04 | 15,66 | 16,85 | 25/10/2005 | ||
| I (acc) USD (%) | USD | -3,09 | 7,76 | 25,64 | 39,55 | -36,52 | 17,66 | 44,07 | 33,34 | -0,98 | 27,97 | -1,50 | 31/08/2004 | ||
| N (acc) EUR (%) | EUR | -3,87 | -6,62 | 31,66 | 33,01 | -33,69 | 24,21 | 29,99 | 33,93 | 2,02 | 10,45 | 0,04 | 01/09/2006 | ||
| N (acc) USD (%) | USD | -3,36 | 5,93 | 23,54 | 37,19 | -37,61 | 15,67 | 41,62 | 31,06 | -2,58 | 25,94 | -3,07 | 15/03/2004 | ||
| W (acc) EUR (%) | EUR | -3,62 | -5,07 | 33,86 | 35,23 | -32,60 | 26,25 | 32,25 | 36,16 | 3,65 | 12,15 | 1,67 | 01/09/2006 | ||
| W (acc) EUR-H1 (%) | EUR | -3,39 | 5,58 | 23,46 | 36,18 | -40,47 | 16,78 | 42,21 | 29,19 | -3,78 | 24,48 | -3,40 | 03/09/2007 | ||
| W (acc) USD (%) | USD | -3,10 | 7,71 | 25,58 | 39,45 | -36,55 | 17,58 | 44,01 | 33,25 | -1,05 | 27,82 | -1,55 | 03/04/2000 | ||
| Z (acc) USD (%) | USD | -3,15 | 7,39 | 25,22 | 39,02 | -36,73 | 17,24 | 43,58 | 32,85 | -1,30 | 27,49 | -1,83 | 03/04/2000 |
Risk Measures
Risk Measures
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (acc) SEK-H1 | 15,57 | 19,65 | 18,24 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (acc) SEK-H1 | 0,86 | 0,02 | 0,50 |
Portfolio
Assets
Positions
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Price to Book | 10,50x | 11,97x |
| Price to Cash Flow | 28,11x | 24,11x |
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalisation
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 100,07% | |
| Cash & Cash Equivalents | -0,07% |
Any negative cash position reflects a temporary position that is a result of a delay in securities settlement transactions.
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 98,22% | 100,00% | ||
| 1,71% | — | ||
| 0,09% | — | ||
| 0,04% | — | ||
| -0,07% | — |
Any negative cash position reflects a temporary position that is a result of a delay in securities settlement transactions.
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Semiconductors & Semiconductor Equipment | 21,71% | 20,12% | |
| Technology Hardware & Equipment | 12,38% | 13,11% | |
| Software & Services | 11,82% | 14,83% | |
| Media & Entertainment | 11,14% | 12,01% | |
| Capital Goods | 10,64% | 5,62% | |
| Consumer Discretionary Distribution & Retail | 8,11% | 6,38% | |
| Pharmaceuticals, Biotechnology & Life Sciences | 6,62% | 6,52% | |
| Health Care Equipment & Services | 3,54% | 2,40% | |
| Financial Services | 3,34% | 4,92% | |
| Automobiles & Components | 3,17% | 3,49% | |
| Consumer Staples Distribution & Retail | 1,88% | 1,73% | |
| Materials | 1,79% | 0,54% | |
| Transportation | 1,15% | 0,59% | |
| Commercial & Professional Services | 1,06% | 1,34% | |
| Consumer Services | 1,04% | 2,58% | |
| Food, Beverage & Tobacco | 0,64% | 0,89% | |
| Household & Personal Products | 0,04% | 0,19% | |
| Cash & Cash Equivalents | -0,07% | — |
Any negative cash position reflects a temporary position that is a result of a delay in securities settlement transactions.
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| <5.0 Billion | 0,27% | |
| 5-25 Billion | 5,92% | |
| 25.0-50.0 Billion | 12,15% | |
| 50.0-100.0 Billion | 6,20% | |
| 100.0-150.0 Billion | 7,53% | |
| >150.0 Billion | 63,29% | |
| N/A | 4,64% |
Any negative cash position reflects a temporary position that is a result of a delay in securities settlement transactions.
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
These securities do not represent all of the securities purchased, sold or recommended for clients, and the reader should not assume that investment in the securities listed was or will be profitable.
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| NVIDIA CORP | 9,50% | |
| APPLE INC | 7,43% | |
| AMAZON.COM INC | 5,46% | |
| ALPHABET INC | 5,04% | |
| MICROSOFT CORP | 4,76% | |
| BROADCOM INC | 4,67% | |
| META PLATFORMS INC | 4,37% | |
| TESLA INC | 2,90% | |
| ELI LILLY & CO | 2,68% | |
| AMPHENOL CORP | 2,61% |
These securities do not represent all of the securities purchased, sold or recommended for clients, and the reader should not assume that investment in the securities listed was or will be profitable.
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Past performance does not predict future returns. The value of shares in the Fund and income received from it can go down as well as up, and investors may not get back the full amount invested. Historical pricing details provided are in share class currency, calculated NAV, taking into account of reinvestments and capital gain or loss. Sales charges and other commissions, other taxes and relevant costs to be paid by an investor are not included in the calculations.
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | Kr40,81 As on 13/01/2026 | Kr42,53 As on 29/10/2025 | Kr41,07 As on 04/12/2024 | Kr31,86 As on 27/12/2023 | Kr40,15 As on 03/01/2022 | Kr43,49 As on 16/11/2021 | Kr34,84 As on 22/12/2020 | Kr25,06 As on 26/12/2019 | Kr23,88 As on 29/08/2018 | Kr42,53 As on 28/11/2017 |
| Lowest NAV | Kr37,65 As on 12/03/2026 | Kr31,02 As on 08/04/2025 | Kr30,55 As on 04/01/2024 | Kr23,03 As on 05/01/2023 | Kr22,96 As on 14/10/2022 | Kr32,39 As on 08/03/2021 | Kr18,96 As on 23/03/2020 | Kr18,86 As on 03/01/2019 | Kr18,05 As on 24/12/2018 | Kr16,62 As on 03/01/2017 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 12/02/2026 To 12/03/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 12/03/2026 | Kr37,65 | Kr-0,79 | -2,06% |
| 11/03/2026 | Kr38,44 | Kr-0,08 | -0,21% |
| 10/03/2026 | Kr38,52 | Kr-0,07 | -0,18% |
| 09/03/2026 | Kr38,59 | Kr0,62 | 1,63% |
| 06/03/2026 | Kr37,97 | Kr-0,76 | -1,96% |
| 05/03/2026 | Kr38,73 | Kr-0,11 | -0,28% |
| 04/03/2026 | Kr38,84 | Kr0,44 | 1,15% |
| 03/03/2026 | Kr38,40 | Kr-0,49 | -1,26% |
| 02/03/2026 | Kr38,89 | Kr0,12 | 0,31% |
| 27/02/2026 | Kr38,77 | Kr-0,37 | -0,95% |
| 26/02/2026 | Kr39,14 | Kr-0,37 | -0,94% |
| 25/02/2026 | Kr39,51 | Kr0,52 | 1,33% |
| 24/02/2026 | Kr38,99 | Kr0,41 | 1,06% |
| 23/02/2026 | Kr38,58 | Kr-0,52 | -1,33% |
| 20/02/2026 | Kr39,10 | Kr0,27 | 0,70% |
| 19/02/2026 | Kr38,83 | Kr0,03 | 0,08% |
| 18/02/2026 | Kr38,80 | Kr0,27 | 0,70% |
| 17/02/2026 | Kr38,53 | Kr0,16 | 0,42% |
| 16/02/2026 | Kr38,37 | Kr-0,02 | 0,00% |
| 13/02/2026 | Kr38,37 | Kr-0,02 | -0,05% |
| 12/02/2026 | Kr38,39 | Kr-0,87 | -2,22% |
Documents
Product Literature
Fact Sheet - Franklin U.S. Opportunities Fund (A (acc) SEK-H1)
Regulatory Documents
Faktablad - Franklin U.S. Opportunities Fund A (acc) SEK-H1
Key Information Documents (Sweden - English) - Franklin U.S. Opportunities Fund A (acc) SEK-H1
Prospectus - Franklin Templeton Investment Funds (FTIF)
Annual Report (Abridged) - Franklin Templeton Investment Funds (FTIF)
Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi-Annual Report (abridged) - Franklin Templeton Investment Funds (FTIF)
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
