LU0122613655
Franklin Technology Fund
NAV
$51,00
NAV Change
$-0,89
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: Sector Equity Technology

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 1368 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 888 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 261 |
Overview
- Summary of Fund Objective
- Sustainability-related Disclosures
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To seek long-term investment growth, mainly through growth of capital. The Fund mainly invests in equities of companies of any market capitalisation in technology sectors, such as computers and electronic components, information technology, internet, telecommunications, and media and information services. These investments may be from anywhere in the world.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”) and aims to invest in companies with positive environmental, social, governance (“ESG”) results.
In its implementation of the Fund’s ESG strategy, the Investment Manager favours issuers with a high-quality and/or an improving ESG profile, as captured by its proprietary ESG methodology. In addition, the Fund applies specific ESG exclusions.
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Manager’s proprietary ESG methodology and its research and engagement process further described in the Website disclosure’s dedicated sections. As part of its investment decision making process, the Fund’s ESG strategy also uses binding criteria for the selection of underlying assets.
Finally, the Fund has a minimum allocation of 10% of its portfolio to sustainable investments. The Fund ensures that its sustainable investments do not cause significant harm to any environmental or social sustainable investment objective.
Investor Profile
- Seeking capital appreciation by investing in equity securities.
- Seeking a growth investment in the technology sector in the US and around the world.
- Planning to hold their investment for the medium to long term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in equity securities of technology companies worldwide. Such securities have historically been subject to significant price movements that may occur suddenly due to market or company-specific factors. As a result, the performance of the Fund can fluctuate significantly over relatively short time periods.
- Other significant risks include:
Equity risk: prices of equities may be affected by factors such as economic, political, market, and issuer-specific changes. Such changes may adversely affect the value of the equities regardless of company-specific performance.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
Securities Lending risk: the risk that default or insolvency of the borrower of securities lent by a Fund may lead to losses if collateral received realises less than the values of securities lent.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Charges
Identifiers
Fund Managers



Performance
- Discrete Annual Performance
- Cumulative Performance
- Annualised Performance
- Calendar Year Performance
- Risk Measures
Discrete Annual Performance
Discrete Annual Performance
Chart
Month End As of 30/09/2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N (acc) USD (%) | USD | 25,97 | 38,05 | 27,57 | -40,71 | 32,63 | 53,48 | 5,50 | 25,17 | 27,33 | 19,14 | 29/12/2000 | ||
| MSCI World Information Technology Index (%) | USD | 27,68 | 49,56 | 37,43 | -25,23 | 29,76 | 45,68 | 6,99 | 28,62 | 28,37 | 21,64 | — |
Month End As of 30/09/2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 20,31 | 32,14 | 19,10 | -29,39 | 35,23 | 43,84 | 13,21 | 28,43 | 21,93 | 19,43 | 01/09/2006 | ||
| A (acc) EUR-H1 (%) | EUR | 24,70 | 36,59 | 23,58 | -42,94 | 32,42 | 52,66 | 2,73 | — | — | — | 27/10/2017 | ||
| A (acc) HKD (%) | HKD | 27,01 | 38,10 | 28,17 | -39,75 | 34,20 | 52,96 | 6,36 | 26,47 | 29,11 | 20,27 | 26/02/2013 | ||
| A (acc) USD (%) | USD | 26,90 | 39,13 | 28,48 | -40,25 | 33,57 | 54,70 | 6,29 | 26,12 | 28,22 | 20,17 | 03/04/2000 | ||
| C (acc) USD (%) | USD | 26,16 | 38,32 | 27,77 | -40,60 | 32,80 | 53,82 | 5,65 | 25,40 | 27,49 | 19,40 | 01/09/2006 | ||
| I (acc) EUR (%) | EUR | 21,45 | 33,40 | 20,27 | -28,72 | 36,49 | 45,22 | 14,25 | 29,48 | 22,98 | 20,48 | 16/06/2008 | ||
| I (acc) USD (%) | USD | 28,10 | 40,46 | 29,74 | -39,67 | 34,92 | 56,18 | 7,27 | 27,22 | 29,31 | 21,24 | 27/05/2011 | ||
| I (Ydis) EUR (%) | EUR | 21,46 | 33,41 | 20,26 | -28,69 | 36,51 | 45,10 | — | — | — | — | 02/11/2018 | ||
| N (acc) EUR (%) | EUR | 19,41 | 31,14 | 18,26 | -29,92 | 34,21 | 42,74 | 12,36 | 27,48 | 21,04 | 18,55 | 31/12/2001 | ||
| W (acc) EUR (%) | EUR | 21,37 | 33,34 | 20,21 | -28,76 | 36,50 | 45,17 | 14,23 | 29,40 | 22,84 | 20,40 | 01/09/2006 | ||
| W (acc) EUR-H1 (%) | EUR | 25,84 | 37,81 | 24,52 | -42,45 | 33,52 | 53,75 | 3,26 | — | — | — | 27/10/2017 | ||
| W (acc) USD (%) | USD | 28,04 | 40,41 | 29,67 | -39,70 | 34,85 | 56,09 | 7,25 | 27,14 | 29,13 | 21,10 | 03/04/2000 |
Cumulative Performance
Cumulative Performance
2000
2025
Chart
Month End As of 30/09/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 29/12/2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N (acc) USD (%) | USD | 19,19 | 5,84 | 9,55 | 38,57 | 25,97 | 121,84 | 74,45 | 436,41 | 762,99 | 562,49 | |
| MSCI World Information Technology Index (%) | USD | 22,00 | 7,46 | 12,35 | 38,47 | 27,68 | 162,42 | 154,60 | 697,07 | 1 330,43 | 978,10 |
Month End As of 30/09/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 5,74 | 5,50 | 10,12 | 28,08 | 20,31 | 89,32 | 80,78 | 450,58 | 1 021,29 | 1 294,11 | 01/09/2006 | ||
| A (acc) EUR-H1 (%) | EUR | 18,21 | 5,67 | 9,09 | 37,92 | 24,70 | 110,49 | 59,04 | — | — | 192,80 | 27/10/2017 | ||
| A (acc) HKD (%) | HKD | 20,08 | 5,71 | 8,81 | 39,06 | 27,01 | 124,81 | 81,78 | 480,75 | — | 699,73 | 26/02/2013 | ||
| A (acc) USD (%) | USD | 19,86 | 5,89 | 9,76 | 39,06 | 26,90 | 126,84 | 81,05 | 478,47 | 866,54 | 510,84 | 03/04/2000 | ||
| C (acc) USD (%) | USD | 19,33 | 5,84 | 9,61 | 38,68 | 26,16 | 122,94 | 75,87 | 445,58 | 785,47 | 1 038,75 | 01/09/2006 | ||
| I (acc) EUR (%) | EUR | 6,49 | 5,61 | 10,39 | 28,69 | 21,45 | 94,85 | 89,57 | 503,37 | 1 183,72 | 1 505,64 | 16/06/2008 | ||
| I (acc) USD (%) | USD | 20,71 | 5,98 | 10,02 | 39,74 | 28,10 | 133,44 | 90,01 | 534,91 | — | 806,06 | 27/05/2011 | ||
| I (Ydis) EUR (%) | EUR | 6,50 | 5,61 | 10,38 | 28,67 | 21,46 | 94,87 | 89,69 | — | — | 242,39 | 02/11/2018 | ||
| N (acc) EUR (%) | EUR | 5,16 | 5,45 | 9,91 | 27,61 | 19,41 | 85,18 | 74,17 | 410,96 | 902,21 | 642,72 | 31/12/2001 | ||
| W (acc) EUR (%) | EUR | 6,43 | 5,60 | 10,38 | 28,64 | 21,37 | 94,53 | 89,17 | 500,35 | 1 146,21 | 1 449,43 | 01/09/2006 | ||
| W (acc) EUR-H1 (%) | EUR | 19,04 | 5,76 | 9,35 | 38,53 | 25,84 | 115,92 | 65,92 | — | — | 210,28 | 27/10/2017 | ||
| W (acc) USD (%) | USD | 20,65 | 5,97 | 10,00 | 39,70 | 28,04 | 133,11 | 89,54 | 530,93 | 970,51 | 576,56 | 03/04/2000 |
Annualised Performance
Annualised Performance
Chart
Month End As of 30/09/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception 29/12/2000 | |
|---|---|---|---|---|---|---|---|---|
| N (acc) USD (%) | USD | 25,97 | 30,41 | 11,77 | 18,29 | 15,45 | 7,94 | |
| MSCI World Information Technology Index (%) | USD | 27,68 | 37,92 | 20,55 | 23,07 | 19,41 | 10,08 |
Month End As of 30/09/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Performance Inception | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 20,31 | 23,70 | 12,57 | 18,60 | 17,48 | 14,81 | 01/09/2006 | ||
| A (acc) EUR-H1 (%) | EUR | 24,70 | 28,15 | 9,73 | — | — | 14,52 | 27/10/2017 | ||
| A (acc) HKD (%) | HKD | 27,01 | 30,99 | 12,70 | 19,23 | — | 17,95 | 26/02/2013 | ||
| A (acc) USD (%) | USD | 26,90 | 31,39 | 12,61 | 19,18 | 16,33 | 7,36 | 03/04/2000 | ||
| C (acc) USD (%) | USD | 26,16 | 30,63 | 11,96 | 18,49 | 15,65 | 13,60 | 01/09/2006 | ||
| I (acc) EUR (%) | EUR | 21,45 | 24,89 | 13,65 | 19,69 | 18,55 | 17,42 | 16/06/2008 | ||
| I (acc) USD (%) | USD | 28,10 | 32,65 | 13,70 | 20,30 | — | 16,61 | 27/05/2011 | ||
| I (Ydis) EUR (%) | EUR | 21,46 | 24,90 | 13,66 | — | — | 19,50 | 02/11/2018 | ||
| N (acc) EUR (%) | EUR | 19,41 | 22,79 | 11,74 | 17,71 | 16,61 | 8,81 | 31/12/2001 | ||
| W (acc) EUR (%) | EUR | 21,37 | 24,83 | 13,60 | 19,63 | 18,31 | 15,45 | 01/09/2006 | ||
| W (acc) EUR-H1 (%) | EUR | 25,84 | 29,24 | 10,66 | — | — | 15,36 | 27/10/2017 | ||
| W (acc) USD (%) | USD | 28,04 | 32,59 | 13,64 | 20,22 | 17,12 | 7,79 | 03/04/2000 |
Calendar Year Performance
Calendar Year Performance
Chart
Month End As of 30/09/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N (acc) USD (%) | USD | 19,19 | 24,95 | 51,57 | -44,80 | 22,24 | 60,05 | 36,98 | 0,63 | 38,99 | 6,20 | 6,50 | 29/12/2000 | |
| MSCI World Information Technology Index (%) | USD | 22,00 | 33,11 | 53,66 | -30,60 | 30,15 | 44,26 | 48,15 | -2,25 | 38,74 | 11,98 | 5,21 | — |
Month End As of 30/09/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR (%) | EUR | 5,74 | 34,18 | 48,06 | -40,89 | 32,25 | 48,02 | 41,03 | 6,15 | 22,90 | 10,42 | 19,46 | 01/09/2006 | ||
| A (acc) EUR-H1 (%) | EUR | 18,21 | 23,91 | 48,96 | -47,80 | 22,25 | 59,68 | 33,84 | -1,40 | — | — | — | 27/10/2017 | ||
| A (acc) HKD (%) | HKD | 20,08 | 25,22 | 52,78 | -44,34 | 23,86 | 60,44 | 37,30 | 1,64 | 41,11 | 7,11 | 7,19 | 26/02/2013 | ||
| A (acc) USD (%) | USD | 19,86 | 25,91 | 52,69 | -44,39 | 23,17 | 61,25 | 38,01 | 1,40 | 40,00 | 6,99 | 7,31 | 03/04/2000 | ||
| C (acc) USD (%) | USD | 19,33 | 25,19 | 51,85 | -44,72 | 22,46 | 60,32 | 37,21 | 0,81 | 39,22 | 6,38 | 6,66 | 01/09/2006 | ||
| I (acc) EUR (%) | EUR | 6,49 | 35,46 | 49,53 | -40,34 | 33,52 | 49,43 | 42,40 | 7,05 | 23,83 | 11,46 | 20,53 | 16/06/2008 | ||
| I (acc) USD (%) | USD | 20,71 | 27,10 | 54,22 | -43,86 | 24,36 | 62,83 | 39,35 | 2,29 | 41,16 | 8,00 | 8,24 | 27/05/2011 | ||
| I (Ydis) EUR (%) | EUR | 6,50 | 35,48 | 49,53 | -40,34 | 33,53 | 49,33 | 42,22 | — | — | — | — | 02/11/2018 | ||
| N (acc) EUR (%) | EUR | 5,16 | 33,21 | 46,98 | -41,36 | 31,29 | 46,92 | 39,97 | 5,37 | 21,95 | 9,60 | 18,59 | 31/12/2001 | ||
| W (acc) EUR (%) | EUR | 6,43 | 35,41 | 49,41 | -40,36 | 33,47 | 49,47 | 42,31 | 7,06 | 23,70 | 11,31 | 20,43 | 01/09/2006 | ||
| W (acc) EUR-H1 (%) | EUR | 19,04 | 24,98 | 50,23 | -47,39 | 23,34 | 60,58 | 34,38 | -0,66 | — | — | — | 27/10/2017 | ||
| W (acc) USD (%) | USD | 20,65 | 27,06 | 54,13 | -43,88 | 24,30 | 62,77 | 39,31 | 2,19 | 41,03 | 7,90 | 8,04 | 03/04/2000 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Beta | 1,02 | 1,04 | 1,02 |
| Historical Tracking Error | 7,28 | 8,12 | 7,07 |
| Information Ratio | -1,03 | -1,08 | -0,68 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| N (acc) USD | 20,67 | 23,78 | 21,36 |
| MSCI World Information Technology Index | 18,95 | 21,49 | 19,69 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| N (acc) USD | 1,24 | 0,37 | 0,76 |
Portfolio
Assets
Positions
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Price to Earnings (12-Month Forward) | 36,37x | — |
| Price to Cash Flow | 32,71x | 35,12x |
| Price to Book | 11,56x | 11,87x |
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalisation
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 99,57% | |
| Cash & Cash Equivalents | 0,43% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 90,17% | 92,61% | ||
| 5,03% | 2,61% | ||
| 2,60% | 4,29% | ||
| 1,30% | — | ||
| 0,33% | 0,13% | ||
| 0,14% | 0,35% | ||
| 0,43% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Semiconductors | 29,36% | 33,71% | |
| Systems Software | 16,30% | 21,71% | |
| Application Software | 13,76% | 10,37% | |
| Interactive Media & Services | 5,78% | — | |
| Semiconductor Materials & Equipment | 5,62% | 5,21% | |
| Technology Hardware, Storage & Peripherals | 5,21% | 18,58% | |
| Internet Services & Infrastructure | 5,05% | 1,99% | |
| Broadline Retail | 3,55% | — | |
| Communications Equipment | 2,62% | 2,59% | |
| Movies & Entertainment | 2,21% | — | |
| Electronic Components | 2,18% | 1,33% | |
| Transaction & Payment Processing Services | 1,58% | — | |
| Passenger Ground Transportation | 1,07% | — | |
| Restaurants | 1,05% | — | |
| Interactive Home Entertainment | 1,03% | — | |
| Wireless Telecommunication Services | 0,97% | — | |
| Health Care Technology | 0,54% | — | |
| Aerospace & Defence | 0,35% | — | |
| Diversified Banks | 0,34% | — | |
| Automotive Parts & Equipment | 0,28% | — | |
| Financial Exchanges & Data | 0,25% | — | |
| Diversified Financial Services | 0,23% | — | |
| Life Sciences Tools & Services | 0,22% | — | |
| Cash & Cash Equivalents | 0,43% | — |
Market Capitalisation
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| <10 Billion | 2,66% | |
| 10-25 Billion | 4,42% | |
| 25-50 Billion | 4,52% | |
| 50-100 Billion | 10,82% | |
| >100 Billion | 75,97% | |
| N/A | 1,62% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| NVIDIA CORP | 9,77% | |
| MICROSOFT CORP | 8,67% | |
| BROADCOM INC | 8,25% | |
| APPLE INC | 4,25% | |
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 4,04% | |
| META PLATFORMS INC | 2,80% | |
| ORACLE CORP | 2,72% | |
| AMAZON.COM INC | 2,59% | |
| ASML HOLDING NV | 2,26% | |
| ARISTA NETWORKS INC | 2,15% |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Highest / Lowest NAV
| Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | $51,89 As on 29/10/2025 | $43,18 As on 16/12/2024 | $32,96 As on 28/12/2023 | $39,09 As on 03/01/2022 | $43,01 As on 16/11/2021 | $32,72 As on 22/12/2020 | $20,15 As on 26/12/2019 | $17,60 As on 29/08/2018 | $15,01 As on 24/11/2017 | $10,88 As on 24/10/2016 |
| Lowest NAV | $31,34 As on 08/04/2025 | $31,07 As on 04/01/2024 | $20,90 As on 05/01/2023 | $20,73 As on 09/11/2022 | $30,76 As on 08/03/2021 | $16,03 As on 16/03/2020 | $14,00 As on 03/01/2019 | $13,50 As on 24/12/2018 | $10,55 As on 03/01/2017 | $7,92 As on 09/02/2016 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 30/09/2025 To 30/10/2025
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 30/10/2025 | $51,00 | $-0,89 | -1,72% |
| 29/10/2025 | $51,89 | $0,34 | 0,66% |
| 28/10/2025 | $51,55 | $0,36 | 0,70% |
| 27/10/2025 | $51,19 | $0,86 | 1,71% |
| 24/10/2025 | $50,33 | $0,59 | 1,19% |
| 23/10/2025 | $49,74 | $0,71 | 1,45% |
| 22/10/2025 | $49,03 | $-0,62 | -1,25% |
| 21/10/2025 | $49,65 | $-0,08 | -0,16% |
| 20/10/2025 | $49,73 | $0,59 | 1,20% |
| 17/10/2025 | $49,14 | $-0,12 | -0,24% |
| 16/10/2025 | $49,26 | $0,02 | 0,04% |
| 15/10/2025 | $49,24 | $0,40 | 0,82% |
| 14/10/2025 | $48,84 | $-0,78 | -1,57% |
| 13/10/2025 | $49,62 | $1,49 | 3,10% |
| 10/10/2025 | $48,13 | $-2,05 | -4,09% |
| 09/10/2025 | $50,18 | $0,06 | 0,12% |
| 08/10/2025 | $50,12 | $0,95 | 1,93% |
| 07/10/2025 | $49,17 | $-0,61 | -1,23% |
| 06/10/2025 | $49,78 | $0,54 | 1,10% |
| 03/10/2025 | $49,24 | $-0,15 | -0,30% |
| 02/10/2025 | $49,39 | $0,29 | 0,59% |
| 01/10/2025 | $49,10 | $0,34 | 0,70% |
| 30/09/2025 | $48,76 | $0,11 | 0,23% |
Documents
Product Literature
Fact Sheet - Franklin Technology Fund (N (acc) USD)
Regulatory Documents
Faktablad - Franklin Technology Fund N (acc) USD
Key Information Documents (Sweden - English) - Franklin Technology Fund N (acc) USD
Prospectus - Franklin Templeton Investment Funds (FTIF)
Annual Report (Abridged) - Franklin Templeton Investment Funds (FTIF)
Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi-Annual Report (abridged) - Franklin Templeton Investment Funds (FTIF)
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
